Yokogawa Spare Parts
Yokogawa Spare Parts
Vnet/IP Interface Card VF701VI701 VF702 VI702 Yokogawa Electric
WOODWARD 1886-7253 sapre parts
VF702 Control Bus Interface Card spare parts
Yokogawa Y/13A-HS4/NAS-FM/CAL-M spare parts
YOKOGAWA ACG10S-F2111 spare parts
YOKOGAWA YTA610-FA2A4DN/X1/KU25 spare parts
Yokogawa AKB162-M020 spare parts
Yokogawa AFS30D-H4113-S2 spare parts
Yokogawa AFS30D-H4113-S2 spare parts
yokogawa Y588C8109F sapre parts
Yokogawa AKB162-M020 spare parts
Y/13FA-MS315P/GAS-FM/CAL-M GE Gas Turbine and Generator Parts
PH202G/PH202SJ ANALYZER YOKOGAWA FXLA21
E7042UD ZIRCONIA CELL OXYGEN DETECTOR Yokogawa
103021PZXE7MJ2 YOKOGAWA LM6000 PARTS
Yokogawa Duplexed Safety Control Unit SSC50D-S2511
, , , TS FOR “YOKOGAWA” GAS CHROMATOGRAPH MO, DEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA, ” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTS FOR “YOKOGAWA” GAS CHROMATOGRAPH MODEL GC1000 REF. YOKOGAWA ELECTRIC CORPORATION BPC-313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REF CEGELEC, YOKOGAWATYPE BP01, DRWG. NO. A515283-ZD201SAMPLE PUMP, TYPE PM18700-012. 16, CONN. 1/8″MOTOR 230VAC, 50HZ” KNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONVERTER,CONVERTER AND PURITY MONITORIN CONVERTER,DIRECT PURCHASE: TYPE: CONVERTER AND PURITY MONITORING; ADDITIONAL DATA: ITEM ADDITIONAL DESCRIPTION: SCALE RANGE CO2 100 PERCENT ,AIR 100 PE RCENT ,H2 100 PERCENT; SYSTEM PARENT EQUIPMENT INFORMATION: FOR RABIGH POWER PLANT, HYDROGEN GAS PU RITY MONITORING SYSTEM MODEL # GHC-501. YOKOGAWA ELECTRIC WORKS LTD: P/N#GD402G-A-E-E/PA/Z |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRIBUTOR (CIRCUIT CARD ASSEMBLY) INPUT : 4 – 20 MADC OUTPUT : 4 – 20 MADC SUPPLY : 100-240VAC/DC 50/60HZ – 8.2VA MODEL : VJA1-026-AAA0 SERIAL NO. : H1G23517 MANUFACTURE : YOKOGAWA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSE FOR DCS SYSTEM MFR: YOKOGAWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMMETER:ANALOG,PANEL MOUNT,0 TO 500 A DC 4 YOKOGAWA ELECTRIC WORKS LTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER; PRESSURE, GAUGE, OUTPUT SIGNAL 4~20MA W/ DIGITAL COMMUNICATION BRAIN PROTOCOL, RANGE 0~30KGF/CM2, RANGE INPUT 0.3~30KGF/CM2, 1/2IN NPT FEMALE PROCESS CONNECTION; MFR YOKOGAWA, P/N EJA430A-DAS4B-22DD/FF1/X1/D4. P/N :EJA430A-DAS4B-22DD/FF1/X1/D4; MFG-YOKOGAWA P/N:1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER; PRESSURE, DIFFERENTIAL, OUTPUT SIGNAL 4~20MA W/ DIGITAL COMMUNICATION BRAIN PROTOCOL, RANGE 0~5KGF/CM2, CALIBRATION RANGE 0.299~2.096KGF/CM2, 1/2IN NPT FEMALE PROCESS CONNECTION; MFR YOKOGAWA, P/N EJA110A-DHS4B-92DB/D4/FF1/X1. P/N :EJA110A-DHS4B-92DB/D4/FF1/X1; MFG-YOKOGAWA P/N:2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER; PRESSURE, DIFFERENTIAL, OUT SIGNAL 4~20MA W/ DIGITAL COMMUNICATION HART PROTOCOL, RANGE 0~3,500MMH2O, IN RANGE 500~3,500MMH2O, 1/2IN NPT PROCESS CONNECTION, HORIZONTAL IMPULSE TYPE W/ LEFT SIDE HIGH PRESSURE INSTALLATION, 1/2IN NPT ELECTRICAL CONNECTION W/ TWO CONNECTION W/O BLIND PLUG, DIGITAL INDICATOR, 304 SS MOUNTING BRACKET W/ FLAT TYPE, EXPLOSION PROOF, EPOXY-RESIN BAKED COATING, LIGHTNING PROTECTOR. P/N :EJA110A-EMS4B-92DB/FF1/X1/A/D4; MFG-YOKOGAWA P/N:4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER; DIFFERENTIAL PRESSURE; RANGE (-100)~100KPA, SPAN 1~100KPA, PROCESS CONN 1/2IN NPT FEMALE, OUTPUT SIGNAL 4~20MADC, SUPPLY 24VDC; MFR YOKOGAWA, EJA110A-DMS4B-92DB/FU1/X1/D4/A; MATL BODY SCS14A, MATL BOLT & NUT SUS 630, MWP 160KG/CM2, HORIZONTAL IMPULSE PIPING, LEFT SIDE HIGH PRESS, ELECTRICAL CONN 1/2 NPT FEMALE, TWO CONN W/O BLIND PLUG, MOUNTING BRACKET SUS304, 2IN PIPE MOUNTING (FLAT), EXPLOSION PROOF. P/N :EJA110A-DMS4B-92DB/FU1/X1/D4/A; MFG-YOKOGAWA P/N:5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER; PRESSURE, GAUGE, OUTPUT SIGNAL 4~20MA W/ DIGITAL COMMUNICATION BRAIN PROTOCOL, RANGE 0~10.5KG/CM2, CALIBRATION RANGE 1.5~10.5KG/CM2, 1/2IN NPT FEMALE PROCESS CONNECTION; MFR YOKOGAWA, P/N EJA430A-DAS4A-92DB/FF1/X1; HORIZONTAL IMPULSE PIPING TYPE W/ LEFT SIDE HIGH PRESSURE INSTALLATION, 1/2IN NPT FEMALE ELECTRICAL CONNECTION W/ TWO CONNECTION W/O BLIND PLUG, 304SS MOUNTING BRACKET W/ FLAT TYPE, EXPLOSION PROOF APPROVAL, EPOXY RESIN-BAKED COATING. P/N :EJA430A-DAS4A-92DB/FF1/X1; MFG-YOKOGAWA P/N:7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER; PRESSURE, DIFFERENTIAL, OUTPUT SIGNAL 4~20MA W/ DIGITAL COMMUNICATION BRAIN PROTOCOL, RANGE 100~10,000MMH2O, 1/2IN NPT FEMALE PROCESS CONNECTION, VERTICAL; MFR YOKOGAWA, P/N EJA110A-DMS4B-32DD/D4. P/N :EJA110A-DMS4B-32DD/D4; MFG-YOKOGAWA P/N:10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER, PRESSURE, DIFFERENTIAL: 4mA TO 20mA OUTPUT SIGNAL WITH DIGITAL COMMUNICATION BRAIN PROTOCOL; 0KG/CM2 TO 5KG/CM2 RANGE; 0.05KG/CM2 TO 5KG/CM2 MEASUREMENT SPAN; 1/2IN NPT FEMALE PROCESS CONNECTION; P/N :EJA110A-DHS4B-32DD/D4; MFG-YOKOGAWA P/N:11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMITTER; PRESSURE, DIFFERENTIAL, 4~20MA, OUTPUT SIGNAL WITH DIGITAL COMMUNICATION HART PROTOCOL, 0~1000MMH2O RANGE, 100~700MMH2O INPUT RANGE, 1/2IN NPT FEMALE PROCESS CONNECTION. P/N :EJA110A-ELS4A-92DA/FU1/X1/A/D4; MFG-YOKOGAWA P/N:13 |
Reviews
Average Rating
Detailed Rating
Stars 5 |
|
0 |
Stars 4 |
|
0 |
Stars 3 |
|
0 |
Stars 2 |
|
0 |
Stars 1 |
|
0 |